Latest Stories
Most Read Stories
Story | Author | Categories | Date | Views | Likes |
---|---|---|---|---|---|
Holly’s Humiliation | f-man | 12/07/2015 | 86,923 | +16 | |
Best Haircut Ever | Orangenoise | 31/08/2015 | 54,152 | +10 | |
Her Punishment | Maashes | 09/06/2017 | 39,876 | +3 | |
A Stepmother Asserts Her Authority | behindthechair | 20/11/2017 | 33,159 | +8 | |
Amy Takes the Chair | Haircape | 02/08/2016 | 31,746 | +29 | |
A Bob is what made it all happen, Part-1, The Fetish | Rahul | 26/11/2015 | 31,137 | +1 | |
Aunt makes me a lady | Classiccut | 21/03/2016 | 31,131 | +46 | |
Her New Boyfriend | John Smith | 02/06/2017 | 28,989 | +6 | |
Ashley’s Lesson | behindthechair | 27/11/2017 | 27,351 | +11 | |
Wife’s flat top haircut | Kevin | 27/06/2017 | 26,462 | +6 | |
What Drives Me | HSN Admin | 26/07/2015 | 25,864 | +4 | |
A Game of Chance | Mad Willy | 12/01/2017 | 25,219 | +5 | |
Julie’s Mother | Theobald | 17/08/2018 | 24,508 | +11 | |
A lesson to remember | hairbuzzing | 20/08/2019 | 24,385 | +34 | |
A Ballerina is Buzzed; Mandy’s Crop | behindthechair | 20/11/2017 | 21,965 | +9 |
Most Liked Stories
Story | Author | Categories | Date | Views | Likes |
---|---|---|---|---|---|
Sarah's Shearing | saz | 13/11/2020 | 7,732 | +140 | |
Opening Up | Rayzur | 29/06/2020 | 8,143 | +135 | |
The New Neighbour Pt 1 | Nikki M | 10/09/2020 | 7,768 | +130 | |
The New Neighbour Pt 2 | Nikki M | 21/09/2020 | 5,995 | +120 | |
A Mom's Desire | Priyanka | 08/07/2020 | 7,162 | +95 | |
Earning My Stripes | Nikki M | 04/08/2020 | 7,509 | +89 | |
Do You Trust Me, Part 2 | klaatu48 | 29/09/2020 | 4,947 | +88 | |
The perfect couple - part 2 | Tzara | 26/10/2020 | 3,990 | +84 | |
All of It | klaatu48 | 19/11/2020 | 5,846 | +82 | |
Do You Trust Me? | klaatu48 | 28/09/2020 | 6,220 | +82 | |
Great Book: Part 2 | Secretshaver | 22/07/2020 | 4,181 | +81 | |
The Silent Victim | Roy Miller | 07/08/2020 | 7,515 | +80 | |
Lost In Translation | Dreifuss | 28/07/2020 | 5,463 | +79 | |
Opening Up - Part 2 | Rayzur | 05/07/2020 | 3,695 | +79 | |
Denise's Day | klaatu48 | 01/10/2020 | 6,263 | +77 |