Latest Stories
Most Read Stories
Story | Author | Categories | Date | Views | Likes |
---|---|---|---|---|---|
Holly’s Humiliation | f-man | 12/07/2015 | 84,927 | +15 | |
Best Haircut Ever | Orangenoise | 31/08/2015 | 53,489 | +8 | |
Her Punishment | Maashes | 09/06/2017 | 38,911 | +3 | |
A Stepmother Asserts Her Authority | behindthechair | 20/11/2017 | 32,159 | +6 | |
A Bob is what made it all happen, Part-1, The Fetish | Rahul | 26/11/2015 | 30,502 | +1 | |
Amy Takes the Chair | Haircape | 02/08/2016 | 30,373 | +26 | |
Aunt makes me a lady | Classiccut | 21/03/2016 | 29,386 | +38 | |
Her New Boyfriend | John Smith | 02/06/2017 | 28,307 | +6 | |
Ashley’s Lesson | behindthechair | 27/11/2017 | 26,284 | +10 | |
Wife’s flat top haircut | Kevin | 27/06/2017 | 25,905 | +6 | |
What Drives Me | HSN Admin | 26/07/2015 | 25,298 | +4 | |
A Game of Chance | Mad Willy | 12/01/2017 | 24,241 | +5 | |
Julie’s Mother | Theobald | 17/08/2018 | 23,912 | +11 | |
A lesson to remember | hairbuzzing | 20/08/2019 | 22,781 | +31 | |
A Ballerina is Buzzed; Mandy’s Crop | behindthechair | 20/11/2017 | 21,388 | +8 |
Most Liked Stories
Story | Author | Categories | Date | Views | Likes |
---|---|---|---|---|---|
Sarah's Shearing | saz | 13/11/2020 | 5,943 | +127 | |
The New Neighbour Pt 1 | Nikki M | 10/09/2020 | 6,983 | +125 | |
Opening Up | Rayzur | 29/06/2020 | 7,401 | +121 | |
The New Neighbour Pt 2 | Nikki M | 21/09/2020 | 5,292 | +113 | |
A Mom's Desire | Priyanka | 08/07/2020 | 6,509 | +91 | |
Earning My Stripes | Nikki M | 04/08/2020 | 6,651 | +83 | |
The perfect couple - part 2 | Tzara | 26/10/2020 | 3,341 | +82 | |
Do You Trust Me, Part 2 | klaatu48 | 29/09/2020 | 4,254 | +80 | |
The Silent Victim | Roy Miller | 07/08/2020 | 6,615 | +80 | |
Do You Trust Me? | klaatu48 | 28/09/2020 | 5,267 | +77 | |
All of It | klaatu48 | 19/11/2020 | 4,569 | +75 | |
Great Book: Part 2 | Secretshaver | 22/07/2020 | 3,716 | +75 | |
Opening Up - Part 2 | Rayzur | 05/07/2020 | 3,383 | +75 | |
Denise's Day | klaatu48 | 01/10/2020 | 5,243 | +72 | |
Lost In Translation | Dreifuss | 28/07/2020 | 4,727 | +72 |