Latest Stories
Most Read Stories
Story | Author | Categories | Date | Views | Likes |
---|---|---|---|---|---|
Holly’s Humiliation | f-man | 12/07/2015 | 85,198 | +15 | |
Best Haircut Ever | Orangenoise | 31/08/2015 | 53,578 | +8 | |
Her Punishment | Maashes | 09/06/2017 | 39,043 | +3 | |
A Stepmother Asserts Her Authority | behindthechair | 20/11/2017 | 32,294 | +6 | |
A Bob is what made it all happen, Part-1, The Fetish | Rahul | 26/11/2015 | 30,581 | +1 | |
Amy Takes the Chair | Haircape | 02/08/2016 | 30,550 | +26 | |
Aunt makes me a lady | Classiccut | 21/03/2016 | 29,626 | +40 | |
Her New Boyfriend | John Smith | 02/06/2017 | 28,417 | +6 | |
Ashley’s Lesson | behindthechair | 27/11/2017 | 26,410 | +11 | |
Wife’s flat top haircut | Kevin | 27/06/2017 | 25,974 | +6 | |
What Drives Me | HSN Admin | 26/07/2015 | 25,379 | +4 | |
A Game of Chance | Mad Willy | 12/01/2017 | 24,390 | +5 | |
Julie’s Mother | Theobald | 17/08/2018 | 23,978 | +11 | |
A lesson to remember | hairbuzzing | 20/08/2019 | 23,005 | +32 | |
A Ballerina is Buzzed; Mandy’s Crop | behindthechair | 20/11/2017 | 21,469 | +8 |
Most Liked Stories
Story | Author | Categories | Date | Views | Likes |
---|---|---|---|---|---|
Sarah's Shearing | saz | 13/11/2020 | 6,217 | +132 | |
The New Neighbour Pt 1 | Nikki M | 10/09/2020 | 7,088 | +126 | |
Opening Up | Rayzur | 29/06/2020 | 7,497 | +123 | |
The New Neighbour Pt 2 | Nikki M | 21/09/2020 | 5,387 | +114 | |
A Mom's Desire | Priyanka | 08/07/2020 | 6,607 | +92 | |
Earning My Stripes | Nikki M | 04/08/2020 | 6,790 | +87 | |
The perfect couple - part 2 | Tzara | 26/10/2020 | 3,434 | +83 | |
Do You Trust Me, Part 2 | klaatu48 | 29/09/2020 | 4,332 | +81 | |
The Silent Victim | Roy Miller | 07/08/2020 | 6,713 | +80 | |
Do You Trust Me? | klaatu48 | 28/09/2020 | 5,386 | +78 | |
All of It | klaatu48 | 19/11/2020 | 4,717 | +77 | |
Great Book: Part 2 | Secretshaver | 22/07/2020 | 3,765 | +77 | |
Lost In Translation | Dreifuss | 28/07/2020 | 4,812 | +77 | |
Opening Up - Part 2 | Rayzur | 05/07/2020 | 3,432 | +77 | |
Denise's Day | klaatu48 | 01/10/2020 | 5,369 | +76 |